Record Book
Record |
Region |
Accomplishments |
Head Coach |
|
2019 | 15-14 | 7-AAAA | State Playoffs | Andy Harlin |
2018 | 12-11 | 7-AAAA | Jonathan Grattan | |
2017 | 13-14 | 7-AAAA | State Playoffs | Jonathan Grattan |
2016 | 14-15 | 7-AAAA | State Playoffs | Jonathan Grattan |
2015 | 25-10 | 4-AAA | Elite 8 Region Champions |
Jonathan Grattan |
2014 | 24-10 | 4-AAA | State Playoffs Region Champions |
Jonathan Grattan |
2013 | 14-17 | 6-AAA | State Playoffs | Jan O'Donnell |
2012 | 25-14 | 6-AAA | Elite 8 Region Champions Cherokee County Tournament 1st Place |
Jan O'Donnell |
2011 | 28-16 | 6-AA | 3rd Place in State | Jan O'Donnell |
2010 | 20-13 | 6-AA | State Playoffs | Jan Podhorez |
2009 | 20-11 | 6-AA | State Playoffs Lanier Pointe Invitational 1st Place |
Jan Podhorez |
2008 | 24-16 | 6-AA | Final Four | Jan Podhorez |
2007 |
33-4-2 |
5-AAA |
State Champions |
Jan Podhorez |
2006 |
30-6 |
5-AAA |
Elite 8 |
Jan Podhorez |
2005 |
28-10-1 |
5-AAA |
Elite 8
Cass Tournament 1st Place Centennial Tournament 2nd Place |
Mark Bagwell |
2004 |
22-5 |
5-AAA |
Region Runner-Up |
Mark Bagwell |
2003 |
19-12 |
5-AA |
Region Runner-Up |
Mark Bagwell |
.
Year | Player | Honor |
2019 | Deanna Berry | All Region 1st Team |
2019 | Catie Johnson | All Region 2nd Team |
2019 | Sydney Lancaster | All Region 1st Team |
2018 | DeAnna Berry | Honorable Mention All-Region |
2018 | Amelia Bielski | Honorable Mention All-Region |
2018 | Averie Bielski | Honorable Mention All-Region |
2018 | Catie Johnson | Honorable Mention All-Region |
2018 | Sydney Lancaster | Honorable Mention All-Region |
2017 | Kat Craighead | All-Region |
2017 | Raegan Lehman | All-Region |
2017 | Hanley Lomax | All-Region |
2017 | JJ Barden | All-Region |
2017 | DeAnna Berry | All-Region |
2016 | Raegan Lehman | 1st team All-Region |
2016 | Skylar Hamilton | 1st team All-Region |
2016 | Hampton Jeu de Vine | Honorable Mention All-Region |
2015 | Christine Kraybill | 1st team All-Region 1st team All-State Region Player of the Year |
2015 | Bryce Harvey | Honorable Mention All-Region |
2015 | MacKenzie Kristufek | 1st team All-Region |
2015 | Nina Castro | 1st team All-Region |
2015 | Skylar Hamilton | 1st team All-Region Honorable Mention All-State |
2015 | Hampton Jeu de Vine | 1st team All-Region |
2015 | Maggie Connolly | 1st team All-Region |
2015 | Raegan Lehman | Honorable Mention All-Region |
2014 | Katie Nichols | Region Player of the Year 1st team All-Region 1st team All-State |
2014 | Raegan Lehman | 1st team All-Region |
2014 | Hampton Jeu de Vine | 1st team All-Region |
2014 | Skylar Hamilton | 1st team All-Region |
2014 | Nina Castro | 1st team All-Region |
2014 | Christine Kraybill | 1st team All-Region 1st team All- State |
2013 | Nina Castro | Honorable Mention All-Region |
2013 | Makayla Chrismon | 1st team All-Region |
2013 | Skylar Hamilton | Honorable Mention All-Region |
2013 | Christine Kraybill | 1st team All-Region Region Player of the Year Cherokee Classic All-Tournament Team |
2013 | Katie Nichols | 2nd team All-State 1st team All-Region Region Offensive Player of the Year Cherokee Classic All-Tournament Team |
2012 | Makayla Chrismon | 1st team All-Region |
2012 |
Jackie Kinney |
2nd team All-State
GACA All Star Team Player
Region Player of the Year1st team All-Region GA Dugout Club All-Star Game |
2012 | Christine Kraybill | 1st team All-Region |
2012 | Katie Nichols | 1st team All-Region |
2012
|
Mary Bryce Pring |
1st team All-State Region Pitcher of the Year 1st team All-Region GA Dugout Club All-Star Game |
2012 | Mary Kate Sullivan | 2nd team All-State 1st team All-Region |
2011 | Haley Chrismon | 1st team All-Region |
2011 | Ashley Halinski | 2nd team All-Region |
2011 | Jackie Kinney | 1st team All-State 1st team All-Region |
2011 | Mary Bryce Pring | 1st team All-Region |
2011 | Aileen Pollitzer | 2nd team All-State 1st team All-Region |
2011 | Mary Kate Sullivan | 2nd team All-Region |
2010 | Haley Chrismon | 2nd team All-Region |
2010 | Jessica Gatchalian | Honorable Mention All-State 1st team All-Region |
2010 | Jackie Kinney | 1st team All-Region |
2010 | Aileen Pollitzer | 2nd team All-Region |
2010 | Moira Sullivan | 2nd team All-State 1st team All-Region |
2009 | Jessica Gatchalian | 2nd team All-Region |
2009 |
Katie Hawkins |
Honorable Mention All-State 1st team All-Region GA Dugout Club All-Star Game |
2009 | Moira Sullivan | 2nd team All-State 1st team All-Region |
2009 |
Macy Terry |
Honorable Mention All-State 1st team All-Region GA Dugout Club All-Star Game |
2009 |
Maddy Stanton |
1st Team All-State 1st team All-Region GA Dugout Club All-Star Game |
2008 | Jessica Gatchalian | 2nd team All-Region |
2008 | Katie Hawkins | 2nd team All-State 2nd team All-Region |
2008 | Lindsey Ramkellawan | Honorable Mention All-State 1st team All-Region |
2008 | Moira Sullivan | Honorable Mention All-State 1st team All-Region |
2008 | Macy Terry | 2nd team All-State 1st team All-Region |
2007 |
Amber Hamilton |
GACA AAA Pitcher of the Year GACA All Star Team Player North Fulton Most Valuable Player Northside Player of the Year |
2007 | Katie Hawkins | All State Honorable Mention |
2007 | Sammy Lepionka | 2nd team All-State |
2007 | Maddy Stanton | 1st team All-State |
2007 |
Moira Sullivan |
1st team All-State North Fulton All Star Team All Northside Honorable Mention |
2007 | Macy Terry | 2nd team All-State All Northside Honorable Mention |
2006 | Allison Griggs | 1st team All-State |
2006 | Amber Hamilton | 1st team All-State Northside Pitcher of the Year |
2006 | Rachel Rivardo | 2nd team All-State |
2005 | Allison Griggs | 2nd team All-State |
2005 | Amber Hamilton | 2nd team All-State |
2005 | Jeanette Lamour | 2nd team All-State |
2005 | Rachel Rivardo | All-State Honorable Mention Northside Hitter of the Year |
2004 | Liz Walker | Northside Hitter of the Year |
Year | Award | Player |
2019 |
Freshman Player of the Year Player of the Year Academic Award Gold Glove Award Offensive Player of the Year Pitcher of the Year St. Sebastian Award |
Katelin Lanier Deanna Berry Lauren Moore Amelia Bielski Catie Johnson Sydney Lancaster Amelia Bielski |
2018 | Defensive MVP Offensive MVP Coach's Award Academic Award St. Sebastian Award |
Catie Johnson DeAnna Berry Sofia Leckie Amelia Bielski Hailey Harvey |
2017 | Gold Glove Offensive MVP Coach's Award Academic Award St. Sebastian Award |
Hanley Lomax Raegan Lehman Amelia Bielski Sofia Leckie Kat Craighead |
2016 | Miss Congeniality MVP Coach's Award Academic Award St. Sebastian Award |
Hampton Jeu de Vine Skylar Hamilton Kat Craighead Maggie Connolly Maggie Connolly |
2015 | Golden Spikes Award Heart and Hustle Award Coach's Award Academic Award St. Sebastian Award |
Christine Kraybill Skylar Hamilton Nina Castro Maggie Connolly MacKenzie Kristufek |
2014 | Four Year BT Career Award Versatility Award Coach's Award Academic Award St. Sebastian Award |
Katie Nichols Skylar Hamilton Bryce Harvey Laura O'Brien Rachel Garrity |
2013 | Most Valuable Defensive Player Most Valuable Offensive Player Coach's Award Academic Award St. Sebastian Award |
Christine Kraybill Katie Nichols MacKenzie Kristufek Laura O'Brien Makayla Chrismon |
2012 |
Four Year BT Career Award Four Year BT Career Award Coach's Award Academic Award St. Sebastian Award |
Jackie Kinney Mary Bryce Pring Mary Kate Sullivan Katie Lanthier Jackie Kinney |
2011 |
Captain Award Captain Award Coach's Award Academic Award St. Sebastian Award |
Haley Chrismon Aileen Pollitzer Ashley Halinski Katie Lanthier Aileen Pollitzer |
2010 |
Four Year BT Career Award Four Year BT Career Award Coach's Award Academic Award St. Sebastian Award |
Jessica Gatchalian Moira Sullivan Jackie Kinney Aileen Pollitzer Jackie Kinney |
2009 |
Four Year BT Career Award Four Year BT Career Award Four Year BT Career Award Academic Award St. Sebastian Award |
Katie Hawkins Macy Terry Maddy Stanton Moira Sullivan Tiffany Entz |
2008 | Coach's Award Coach's Award Coach's Award Academic Award St. Sebastian Award |
Maureen Foley Jessica Gatchalian Lindsey Ramkellawan Katie Hawkins Michelle Rogge |
2007 |
Most Valuable Player Coach's Award Coach's Award Rookie of the Year Academic Award St. Sebastian Award |
Amber Hamilton Christine Gorski Kayla Von Hagel Moira Sullivan Sammy Lepionka Kayla Von Hagel |
2006 |
Most Valuable Player Coach's Award Golden Glove Award Academic Award |
Amber Hamilton Jenny Brandon Allison Griggs Sammy Lepionka |
2005 |
Most Valuable Player Coach's Award BT Lifetime Achievement Award Academic Award |
Amber Hamilton Erin White Jeanette Lamour Sammy Lepionka |
2004 |
Most Valuable Player Coach's Award 110% Award Academic Award |
Amber Hamilton Laura Beauchamp Rosanne Cannizzo Stephanie Lepionka |
2003 | Coach's Award Academic Award |
Danielle Lamour Stephanie Lepionka |
Statistic | Record | Player | Year |
Batting Average | .586 | Katie Nichols | 2014 |
RBI's | 41 | Katie Nichols | 2014 |
Hits | 58 | Katie Nichols | 2014 |
Singles | 49 | Jackie Kinney | 2011 |
Doubles | 18 | Katie Nichols | 2014 |
Triples | 7 | Mary Bryce Pring | 2012 |
Homeruns |
2 |
Amber Hamilton Sydney Lancaster |
2004 2019 |
Runs Scored | 52 | Jackie Kinney | 2012 |
Stolen Bases | 56 | Jackie Kinney | 2011 |
Walks | 25 | Amber Hamilton | 2007 |
Sacrifice Bunts | 14 | Skylar Hamilton | 2013 |
Date | Player | Opponent |
10/8/20 | Sydney Lancaster | Central Carrollton |
9/24/20 | Deanna Berry | Flowery Branch |
9/7/20 | Sydney Lancaster | St. Pius X |
8/28/17 | Raegan Lehman | Woodward |
8/19/17 | Raegan Lehman | Holy Innocents |
9/15/16 | Raegan Lehman | White County |
10/30/15 | Christine Kraybill | Ringgold |
8/11/15 | Bryce Harvey | Decatur |
9/18/15 | Raegan Legman | Cedar Grove |
8/23/14 | Raegan Lehman | Pope |
9/16/13 | Alexis Buelow | Heard County |
10/19/11 | Alexis Buelow | River Ridge |
9/10/11 | Aileen Pollitzer | East Hall |
9/6/11 | Haley Chrismon | Therrell |
8/15/09 | Maddy Stanton | Chestatee |
8/14/09 | Katie Hawkins | White County |
10/23/08 | Katie Hawkins | Calhoun |
8/15/08 | Tiffany Entz | Upson-Lee |
8/15/08 | Moira Sullivan | Jackson |
10/25/07 | Maddy Stanton | Hardaway |
9/7/06 | Allison Griggs | Riverwood |
9/22/05 | Rachel Rivardo | Dunwoody |
10/23/04 | Amber Hamilton | Cass |
10/22/04 | Amber Hamilton | West Hall |
9/14/04 | Natalie Thon | Avondale |
Statistic | Record | Player | Year |
ERA | .390 | Amber Hamilton | 2006 |
Wins | 29 | Amber Hamilton | 2007 |
Innings Pitched | 232 232 |
Amber Hamilton Mary Bryce Pring |
2007 2012 |
Strikeouts | 294 | Amber Hamilton | 2007 |
Complete Games | 34 | Mary Bryce Pring | 2012 |
Statistic | Player | Date | Opponent |
No hitter | Sydney Lancaster | 9/19/20 | Chestatee |
Perfect Game | Amber Hamilton | 8/19/06 | MLK |
Perfect Game | Amber Hamilton | 10/8/07 | Riverwood |
Player | Class | College |
Sharoya Stevens | 2004 | Gordon Lee |
Liz Walker | 2005 | Young Harris |
Amber Hamilton | 2008 | USC-Upstate |
Maddy Stanton | 2010 | Georgia State |
Macy Terry | 2010 | Augusta State |
Moira Sullivan | 2011 | Emory University |
Katie Nichols | 2015 | Caldwell |
Skylar Hamilton | 2017 | Nicholls |